Forgiato Forgiato

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
1662-8701 17x7 4x100 4x114.3 38 72.6 1400 18 Superfinished with Black center
1662-8705 17x7 4x108 4x114.3 38 72.6 1400 18 Superfinished with Black center
1662-8736 17x7 5x100 5x115 38 72.6 1400 18 Superfinished with Black center
1662-8737 17x7 5x100 5x114.3 38 72.6 1400 18 Superfinished with Black center
1662-8746 17x7 5x112 5x114.3 38 72.6 1400 18 Superfinished with Black center
1663-8705 17x7 4x108 4x114.3 38 72.6 1400 18 Superfinished with Silver center
1663-8736 17x7 5x100 5x115 38 72.6 1400 18 Superfinished with Silver center
1663-8737 17x7 5x100 5x114.3 38 72.6 1400 18 Superfinished with Silver center
1663-8746 17x7 5x112 5x114.3 38 72.6 1400 18 Superfinished with Silver center

Request a Quote

Fitment Lookup

See Results Clear