GFG Forged Modular Wheels GFG Forged Modular Wheels

GFG Forged Modular Wheels - Cliff

GFG Forged Modular Wheels
Cliff Chrome - 5 Lug

Available in Sizes: 20x9, 20x9.50, 20x10, 20x10.50, 22x9, 22x10

Additional Finishes

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
70090255517 20x9 5x5.5 25 77.8 2200 34 Bronze
70090256517 20x9 6x5.5 25 77.8 2200 34 Bronze
70090305001 20x9 5x5 30 71.5 2200 34 Chrome
70090255502 20x9 5x5.5 25 77.8 2200 34 Gloss Black
70090256502 20x9 6x5.5 25 77.8 2200 34 Gloss Black
70090305002 20x9 5x5 30 71.5 2200 34 Gloss Black
70090255503 20x9 5x5.5 25 77.8 2200 34 Satin Black
70090256503 20x9 6x5.5 25 77.8 2200 34 Satin Black
70090305003 20x9 5x5 30 71.5 2200 34 Satin Black
70095151517 20x9.50 5x115 15 71.5 1600 30 Bronze
70095151501 20x9.50 5x115 15 71.5 1600 31 Chrome
70095151502 20x9.50 5x115 15 71.5 1600 30 Gloss Black
70095151507 20x9.50 5x115 15 71.5 1600 30 Gloss Black Machine Face
70095151503 20x9.50 5x115 15 71.5 1600 30 Satin Black
70010455002 20x10 5x5 45 71.5 2200 32 Gloss Black
70010455003 20x10 5x5 45 71.5 2200 32 Satin Black
70015251517 20x10.50 5x115 25 71.5 1600 31 Bronze
70015251501 20x10.50 5x115 25 71.5 1600 32 Chrome
70015251502 20x10.50 5x115 25 71.5 1600 31 Gloss Black
70015251507 20x10.50 5x115 25 71.5 1600 33 Gloss Black Machine Face
70015251503 20x10.50 5x115 25 71.5 1600 32 Satin Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
70290305017 22x9 5x5 30 71.5 1600 33 Bronze
70290181501 22x9 5x115 18 71.5 1600 35 Chrome
70290305001 22x9 5x5 30 71.5 1600 35 Chrome
70290181502 22x9 5x115 18 71.5 1600 33 Gloss Black
70290305002 22x9 5x5 30 71.5 1600 33 Gloss Black
70290305007 22x9 5x5 30 71.5 1600 33 Gloss Black Machine Face
70290305022 22x9 5x5 30 71.5 1600 35 PVD Black Chrome
70290181503 22x9 5x115 18 71.5 1600 33 Satin Black
70290305003 22x9 5x5 30 71.5 1600 33 Satin Black
70210255517 22x10 5x5.5 25 77.8 2200 36 Bronze
70210455017 22x10 5x5 45 71.5 2200 35 Bronze
70210181502 22x10 5x115 18 71.5 1600 36 Gloss Black
70210255502 22x10 5x5.5 25 77.8 2200 36 Gloss Black
70210256502 22x10 6x5.5 25 77.8 2200 36 Gloss Black
70210455002 22x10 5x5 45 71.5 2200 35 Gloss Black
70210181503 22x10 5x115 18 71.5 1600 36 Satin Black
70210255503 22x10 5x5.5 25 77.8 2200 36 Satin Black
70210256503 22x10 6x5.5 25 77.8 2200 36 Satin Black
70210455003 22x10 5x5 45 71.5 2200 35 Satin Black

Request a Quote

Fitment Lookup

See Results Clear