Forgiato Forgiato

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
k121-5601GW 15x6.50 4x100 4x114.3 35 73.1 1600 0 Gloss White
k121-5605GW 15x6.50 5x100 5x114.3 35 73.1 1600 0 Gloss White
k121-5601MB 15x6.50 4x100 4x114.3 35 73.1 1600 0 Matte Black
k121-5605MB 15x6.50 5x100 5x114.3 35 73.1 1600 0 Matte Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
k121-6701GW 16x7 4x100 4x114.3 40 73.1 1600 0 Gloss White
k121-6705GW 16x7 5x100 5x114.3 40 73.1 1600 0 Gloss White
k121-6701MB 16x7 4x100 4x114.3 40 73.1 1600 0 Matte Black
k121-6705MB 16x7 5x100 5x114.3 40 73.1 1600 0 Matte Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
k121-7701GW 17x7 4x100 4x114.3 35 73.1 1600 0 Gloss White
k121-7705GW 17x7 5x100 5x114.3 35 73.1 1600 0 Gloss White
k121-7701MB 17x7 4x100 4x114.3 35 73.1 1600 0 Matte Black
k121-7705MB 17x7 5x100 5x114.3 35 73.1 1600 0 Matte Black
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
k121-8801GW 18x8 4x100 4x114.3 35 73.1 1600 0 Gloss White
k121-8805GW 18x8 5x100 5x114.3 35 73.1 1600 0 Gloss White
k121-8801MB 18x8 4x100 4x114.3 35 73.1 1600 0 Matte Black
k121-8805MB 18x8 5x100 5x114.3 35 73.1 1600 0 Matte Black

Request a Quote

Fitment Lookup

See Results Clear