2Crave Alloys 2Crave Alloys

2Crave Alloys - No19

2Crave Alloys
No19 Glossy Black / Diamond Cut Face / Chrome Lip - 5,6 Lug

Available in Sizes: 20x8.50, 20x9, 20x9.50, 20x10, 20x10.50, 20x11, 22x8.50, 22x9, 22x9.50, 22x10, 22x10.50, 22x11

Additional Finishes

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G2-18720852BLACK 20x8.50 4x98 4x100 999 999 0 40 BLACK
G2-18720852GOLD 20x8.50 4x98 4x100 999 999 0 40 GOLD
G2-18720852MACHINE 20x8.50 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-18720852SILVER 20x8.50 4x98 4x100 999 999 0 40 SILVER
G2-1872092BLACK 20x9 4x98 4x100 999 999 0 40 BLACK
G2-1872092GOLD 20x9 4x98 4x100 999 999 0 40 GOLD
G2-1872092MACHINE 20x9 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-1872092SILVER 20x9 4x98 4x100 999 999 0 40 SILVER
G2-18720952BLACK 20x9.50 4x98 4x100 999 999 0 40 BLACK
G2-18720952GOLD 20x9.50 4x98 4x100 999 999 0 40 GOLD
G2-18720952MACHINE 20x9.50 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-18720952SILVER 20x9.50 4x98 4x100 999 999 0 40 SILVER
G2-18720102BLACK 20x10 4x98 4x100 999 999 0 40 BLACK
G2-18720102GOLD 20x10 4x98 4x100 999 999 0 40 GOLD
G2-18720102MACHINE 20x10 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-18720102SILVER 20x10 4x98 4x100 999 999 0 40 SILVER
G2-187201052BLACK 20x10.50 4x98 4x100 999 999 0 40 BLACK
G2-187201052GOLD 20x10.50 4x98 4x100 999 999 0 40 GOLD
G2-187201052MACHINE 20x10.50 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-187201052SILVER 20x10.50 4x98 4x100 999 999 0 40 SILVER
G2-18720112BLACK 20x11 4x98 4x100 999 999 0 40 BLACK
G2-18720112GOLD 20x11 4x98 4x100 999 999 0 40 GOLD
G2-18720112MACHINE 20x11 4x98 4x100 999 999 0 40 MACHINE W/BLACK
G2-18720112SILVER 20x11 4x98 4x100 999 999 0 40 SILVER
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
G2-18722852BLACK 22x8.50 4x98 4x100 999 999 0 47 BLACK
G2-18722852GOLD 22x8.50 4x98 4x100 999 999 0 47 GOLD
G2-18722852MACHINE 22x8.50 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-18722852SILVER 22x8.50 4x98 4x100 999 999 0 47 SILVER
G2-1872292BLACK 22x9 4x98 4x100 999 999 0 47 BLACK
G2-1872292GOLD 22x9 4x98 4x100 999 999 0 47 GOLD
G2-1872292MACHINE 22x9 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-1872292SILVER 22x9 4x98 4x100 999 999 0 47 SILVER
G2-18722952BLACK 22x9.50 4x98 4x100 999 999 0 47 BLACK
G2-18722952GOLD 22x9.50 4x98 4x100 999 999 0 47 GOLD
G2-18722952MACHINE 22x9.50 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-18722952SILVER 22x9.50 4x98 4x100 999 999 0 47 SILVER
G2-18722102BLACK 22x10 4x98 4x100 999 999 0 47 BLACK
G2-18722102GOLD 22x10 4x98 4x100 999 999 0 47 GOLD
G2-18722102MACHINE 22x10 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-18722102SILVER 22x10 4x98 4x100 999 999 0 47 SILVER
G2-187221052BLACK 22x10.50 4x98 4x100 999 999 0 47 BLACK
G2-187221052GOLD 22x10.50 4x98 4x100 999 999 0 47 GOLD
G2-187221052MACHINE 22x10.50 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-187221052SILVER 22x10.50 4x98 4x100 999 999 0 47 SILVER
G2-18722112BLACK 22x11 4x98 4x100 999 999 0 47 BLACK
G2-18722112GOLD 22x11 4x98 4x100 999 999 0 47 GOLD
G2-18722112MACHINE 22x11 4x98 4x100 999 999 0 47 MACHINE W/BLACK
G2-18722112SILVER 22x11 4x98 4x100 999 999 0 47 SILVER

Request a Quote

Fitment Lookup

See Results Clear