Lexani Forged Wheels Lexani Forged Wheels

Lexani Forged Wheels - LX-14

Lexani Forged Wheels
LX-14 Machined Face w/Black Accents and Chrome Lip - 5 Lug

Available in Sizes: 17x9, 18x9, 20x9, 20x10, 22x9.50, 22x10, 22x12, 24x10

Additional Finishes

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC854ZR17906301 17x9 6x135 1 87.1 2500 34.82 PLATINUM BRONZE
FC854ZR17906312N 17x9 6x135 -12 87.1 2500 35.7 PLATINUM BRONZE
FC854ZR17906801 17x9 6x139.7 1 106.1 2500 34.38 PLATINUM BRONZE
FC854ZR17906812N 17x9 6x139.7 -12 106.1 2500 35.26 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC854ZR18906801 18x9 6x139.7 1 106.1 2500 37.66 PLATINUM BRONZE
FC854ZR18906820 18x9 6x139.7 20 106.1 2500 37.88 PLATINUM BRONZE
FC854ZR18906830 18x9 6x139.7 30 106.1 2500 37.44 PLATINUM BRONZE
FC854ZR18907720 18x9 6x120 20 66.9 2500 38.8 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC854ZR20906320 20x9 6x135 20 87.1 2500 43.26 PLATINUM BRONZE
FC854ZR20906420 20x9 6x114.3 20 66.06 2500 43.7 PLATINUM BRONZE
FC854ZR20906801 20x9 6x139.7 1 106.1 2500 42.86 PLATINUM BRONZE
FC854ZR20906820 20x9 6x139.7 20 106.1 2500 42.82 PLATINUM BRONZE
FC854ZR20907720 20x9 6x120 20 66.9 2500 43.7 PLATINUM BRONZE
FC854ZR20106318N 20x10 6x135 -18 87.1 2500 42.6 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC854ZR22956320 22x9.50 6x135 20 87.1 2500 48.77 PLATINUM BRONZE
FC854ZR22956820 22x9.50 6x139.7 20 106.1 2500 49.21 PLATINUM BRONZE
FC854ZR22106318N 22x10 6x135 -18 87.1 2500 49.7 PLATINUM BRONZE
FC854ZR22106818N 22x10 6x139.7 -18 106.1 2500 49.26 PLATINUM BRONZE
FC854ZR22126344N 22x12 6x135 -44 87.1 2500 55.4 PLATINUM BRONZE
FC854ZR22128044N 22x12 8x165.1 -44 125.1 3700 63 PLATINUM BRONZE
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
FC854ZR24106300 24x10 6x135 0 87.1 2500 54.2 PLATINUM BRONZE
FC854ZR24106800 24x10 6x139.7 0 106.1 2500 53.76 PLATINUM BRONZE

Request a Quote

Fitment Lookup

See Results Clear