RBP Wheels RBP Wheels

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H132-2090613555C 20x9 6x135 12 87 2600 0 Armor Plated
H132-2090613555BB 20x9 6x135 12 87 2600 0 Asphalt
H132-2090655050BB 20x9 6x139.7 0 106.1 2600 0 Asphalt
H132-2090817050BB 20x9 8x170 0 125.2 3640 0 Asphalt
H132-2090818055BB 20x9 8x180 12 125.2 3700 0 Asphalt
H132-2090613555B 20x9 6x135 12 87 2600 0 Blade Cut
H132-2090655050B 20x9 6x139.7 0 106.1 2600 0 Blade Cut
H132-2090817050B 20x9 8x170 0 125.2 3640 0 Blade Cut
H132-2090818055B 20x9 8x180 12 125.2 3700 0 Blade Cut
H132-2010613547C 20x10 6x135 -19 87 2600 0 Armor Plated
H132-2010655047C 20x10 6x139.7 -19 106.1 2600 0 Armor Plated
H132-2010816547C 20x10 8x165 -19 125.2 3640 0 Armor Plated
H132-2010817047C 20x10 8x170 -19 125.2 3640 0 Armor Plated
H132-2010818047C 20x10 8x180 -19 125.2 3700 0 Armor Plated
H132-2010655047BB 20x10 6x139.7 -19 106.1 2600 0 Asphalt
H132-2010816547BB 20x10 8x165 -19 125.2 3640 0 Asphalt
H132-2010817047BB 20x10 8x170 -19 125.2 3640 0 Asphalt
H132-2010818047BB 20x10 8x180 -19 125.2 3700 0 Asphalt
H132-2010613547B 20x10 6x135 -19 87 2600 0 Blade Cut
H132-2010655047B 20x10 6x139.7 -19 106.1 2600 0 Blade Cut
H132-2010816547B 20x10 8x165 -19 125.2 3640 0 Blade Cut
H132-2010817047B 20x10 8x170 -19 125.2 3640 0 Blade Cut
H132-2010818047B 20x10 8x180 -19 125.2 3700 0 Blade Cut
H132-2012655047C 20x12 6x139.7 -44 106.1 2600 0 Armor Plated
H132-2012816547C 20x12 8x165 -44 125.2 3640 0 Armor Plated
H132-2012817047C 20x12 8x170 -44 125.2 3640 0 Armor Plated
H132-2012655047BB 20x12 6x139.7 -44 106.1 2600 0 Asphalt
H132-2012816547BB 20x12 8x165 -44 125.2 3640 0 Asphalt
H132-2012817047BB 20x12 8x170 -44 125.2 3640 0 Asphalt
H132-2012655047B 20x12 6x139.7 -44 106.1 2600 0 Blade Cut
H132-2012816547B 20x12 8x165 -44 125.2 3640 0 Blade Cut
H132-2012817047B 20x12 8x170 -44 125.2 3640 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H132-2212655047C 22x12 6x139.7 -44 106.1 2600 0 Armor Plated
H132-2212816547C 22x12 8x165 -44 125.2 3640 0 Armor Plated
H132-2212817047C 22x12 8x170 -44 125.2 3640 0 Armor Plated
H132-2212655047BB 22x12 6x139.7 -44 106.1 2600 0 Asphalt
H132-2212816547BB 22x12 8x165 -44 125.2 3640 0 Asphalt
H132-2212817047BB 22x12 8x170 -44 125.2 3640 0 Asphalt
H132-2212818047BB 22x12 8x180 -44 125.2 3700 0 Asphalt
H132-2212655047B 22x12 6x139.7 -44 106.1 2600 0 Blade Cut
H132-2212816547B 22x12 8x165 -44 125.2 3640 0 Blade Cut
H132-2212817047B 22x12 8x170 -44 125.2 3640 0 Blade Cut
H132-2212818047B 22x12 8x180 -44 125.2 3700 0 Blade Cut

Request a Quote

Fitment Lookup

See Results Clear