RBP Wheels RBP Wheels

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H131-2090613555C 20x9 6x135 12 87 2600 0 Armor Plated
H131-2090655050C 20x9 6x139.7 0 106.1 2600 0 Armor Plated
H131-2090613555BB 20x9 6x135 12 87 2600 0 Asphalt
H131-2090655050BB 20x9 6x139.7 0 106.1 2600 0 Asphalt
H131-2090613555B 20x9 6x135 12 87 2600 0 Blade Cut
H131-2090655050B 20x9 6x139.7 0 106.1 2600 0 Blade Cut
H131-2010613547C 20x10 6x135 -19 87 2600 0 Armor Plated
H131-2010655047C 20x10 6x139.7 -19 106.1 2600 0 Armor Plated
H131-2010816547C 20x10 8x165 -19 125.2 3640 0 Armor Plated
H131-2010817047C 20x10 8x170 -19 125.2 3640 0 Armor Plated
H131-2010818047C 20x10 8x180 -19 125.2 3700 0 Armor Plated
H131-2010613547BB 20x10 6x135 -19 87 2600 0 Asphalt
H131-2010655047BB 20x10 6x139.7 -19 106.1 2600 0 Asphalt
H131-2010816547BB 20x10 8x165 -19 125.2 3640 0 Asphalt
H131-2010817047BB 20x10 8x170 -19 125.2 3640 0 Asphalt
H131-2010818047BB 20x10 8x180 -19 125.2 3700 0 Asphalt
H131-2010550047B 20x10 5x127 -19 78.1 2600 0 Blade Cut
H131-2010613547B 20x10 6x135 -19 87 2600 0 Blade Cut
H131-2010655047B 20x10 6x139.7 -19 106.1 2600 0 Blade Cut
H131-2010816547B 20x10 8x165 -19 125.2 3640 0 Blade Cut
H131-2010817047B 20x10 8x170 -19 125.2 3640 0 Blade Cut
H131-2010818047B 20x10 8x180 -19 125.2 3700 0 Blade Cut
H131-2012655047C 20x12 6x139.7 -44 106.1 2600 0 Armor Plated
H131-2012816547C 20x12 8x165 -44 125.2 3640 0 Armor Plated
H131-2012817047C 20x12 8x170 -44 125.2 3640 0 Armor Plated
H131-2012818047C 20x12 8x180 -44 125.2 3700 0 Armor Plated
H131-2012655047BB 20x12 6x139.7 -44 106.1 2600 0 Asphalt
H131-2012816547BB 20x12 8x165 -44 125.2 3640 0 Asphalt
H131-2012817047BB 20x12 8x170 -44 125.2 3640 0 Asphalt
H131-2012818047BB 20x12 8x180 -44 125.2 3700 0 Asphalt
H131-2012655047B 20x12 6x139.7 -44 106.1 2600 0 Blade Cut
H131-2012816547B 20x12 8x165 -44 125.2 3640 0 Blade Cut
H131-2012817047B 20x12 8x170 -44 125.2 3640 0 Blade Cut
H131-2012818047B 20x12 8x180 -44 125.2 3700 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H131-2210655045C 22x10 6x139.7 -25 106.1 2600 0 Armor Plated
H131-2210816545C 22x10 8x165 -25 125.2 3640 0 Armor Plated
H131-2210817045C 22x10 8x170 -25 125.2 3640 0 Armor Plated
H131-2210818045C 22x10 8x180 -25 125.2 3700 0 Armor Plated
H131-2210655045BB 22x10 6x139.7 -25 106.1 2600 0 Asphalt
H131-2210816545BB 22x10 8x165 -25 125.2 3640 0 Asphalt
H131-2210817045BB 22x10 8x170 -25 125.2 3640 0 Asphalt
H131-2210818045BB 22x10 8x180 -25 125.2 3700 0 Asphalt
H131-2210655045B 22x10 6x139.7 -25 106.1 2600 0 Blade Cut
H131-2210816545B 22x10 8x165 -25 125.2 3640 0 Blade Cut
H131-2210817045B 22x10 8x170 -25 125.2 3640 0 Blade Cut
H131-2210818045B 22x10 8x180 -25 125.2 3700 0 Blade Cut
H131-2212655047C 22x12 6x139.7 -44 106.1 2600 0 Armor Plated
H131-2212816547C 22x12 8x165 -44 125.2 3640 0 Armor Plated
H131-2212817047C 22x12 8x170 -44 125.2 3640 0 Armor Plated
H131-2212655047BB 22x12 6x139.7 -44 106.1 2600 0 Asphalt
H131-2212816547BB 22x12 8x165 -44 125.2 3640 0 Asphalt
H131-2212817047BB 22x12 8x170 -44 125.2 3640 0 Asphalt
H131-2212818047BB 22x12 8x180 -44 125.2 3700 0 Asphalt
H131-2212655047B 22x12 6x139.7 -44 106.1 2600 0 Blade Cut
H131-2212816547B 22x12 8x165 -44 125.2 3640 0 Blade Cut
H131-2212817047B 22x12 8x170 -44 125.2 3640 0 Blade Cut
H131-2212818047B 22x12 8x180 -44 125.2 3700 0 Blade Cut
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
H131-2412655047C 24x12 6x139.7 -44 106.1 2600 0 Armor Plated
H131-2412816547C 24x12 8x165 -44 125.2 3640 0 Armor Plated
H131-2412817047BB 24x12 8x170 -44 125.2 3640 0 Asphalt
H131-2412818047BB 24x12 8x180 -44 125.2 3700 0 Asphalt
H131-2412655047B 24x12 6x139.7 -44 106.1 2600 0 Blade Cut
H131-2412818047B 24x12 8x180 -44 125.2 3700 0 Blade Cut
H131-2414655045C 24x14 6x139.7 -76 106.1 2600 0 Armor Plated

Request a Quote

Fitment Lookup

See Results Clear