Savini Forged Savini Forged

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
2090B20GOHALGB 20x9 5x120 20 72.56 0 0 Gloss Black
2090B25GOHALGB 20x9 5x120 25 72.56 0 0 Gloss Black
2090B30GOHALGB 20x9 5x120 30 72.56 0 0 Gloss Black
2090B35GOHALGB 20x9 5x120 35 72.56 0 0 Gloss Black
2090F35GOHALGB 20x9 5x114.3 35 73.1 0 0 Gloss Black
2090M25GOHALGB 20x9 5x112 25 66.56 0 0 Gloss Black
2090M30GOHALGB 20x9 5x112 30 66.56 0 0 Gloss Black
2090M35GOHALGB 20x9 5x112 35 66.56 0 0 Gloss Black
2090W15GOHALGB 20x9 5x115 15 71.6 0 0 Gloss Black
2090W20GOHALGB 20x9 5x115 20 71.6 0 0 Gloss Black
2090B25GOHALMB 20x9 5x120 25 72.56 0 0 Gloss Black w/ Machined Face
2090B35GOHALMB 20x9 5x120 35 72.56 0 0 Gloss Black w/ Machined Face
2090F35GOHALMB 20x9 5x114.3 35 73.1 0 0 Gloss Black w/ Machined Face
2090M25GOHALMB 20x9 5x112 25 66.56 0 0 Gloss Black w/ Machined Face
2090M35GOHALMB 20x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Face
2090W20GOHALMB 20x9 5x115 20 71.6 0 0 Gloss Black w/ Machined Face
2090B35GOHALMT 20x9 5x120 35 72.56 0 0 Gloss Black w/ Machined Tip
2090F35GOHALMT 20x9 5x114.3 35 73.1 0 0 Gloss Black w/ Machined Tip
2090M35GOHALMT 20x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Tip
2090B25GOHALMS 20x9 5x120 25 72.56 0 0 Gloss Silver w/ Machined Face
2090B35GOHALMS 20x9 5x120 35 72.56 0 0 Gloss Silver w/ Machined Face
2090F35GOHALMS 20x9 5x114.3 35 73.1 0 0 Gloss Silver w/ Machined Face
2090M25GOHALMS 20x9 5x112 25 66.56 0 0 Gloss Silver w/ Machined Face
2090M35GOHALMS 20x9 5x112 35 66.56 0 0 Gloss Silver w/ Machined Face
2090W20GOHALMS 20x9 5x115 20 71.6 0 0 Gloss Silver w/ Machined Face
2015B25GOHALGB 20x10.50 5x120 25 72.56 0 0 Gloss Black
2015B30GOHALGB 20x10.50 5x120 30 72.56 0 0 Gloss Black
2015B45GOHALGB 20x10.50 5x120 45 72.56 0 0 Gloss Black
2015F45GOHALGB 20x10.50 5x114.3 45 73.1 0 0 Gloss Black
2015M30GOHALGB 20x10.50 5x112 30 66.56 0 0 Gloss Black
2015M45GOHALGB 20x10.50 5x112 45 66.56 0 0 Gloss Black
2015W15GOHALGB 20x10.50 5x115 15 71.6 0 0 Gloss Black
2015W20GOHALGB 20x10.50 5x115 20 71.6 0 0 Gloss Black
2015B25GOHALMB 20x10.50 5x120 25 72.56 0 0 Gloss Black w/ Machined Face
2015B45GOHALMB 20x10.50 5x120 45 72.56 0 0 Gloss Black w/ Machined Face
2015F45GOHALMB 20x10.50 5x114.3 45 73.1 0 0 Gloss Black w/ Machined Face
2015M30GOHALMB 20x10.50 5x112 30 66.56 0 0 Gloss Black w/ Machined Face
2015M45GOHALMB 20x10.50 5x112 45 66.56 0 0 Gloss Black w/ Machined Face
2015W20GOHALMB 20x10.50 5x115 20 71.6 0 0 Gloss Black w/ Machined Face
2015B45GOHALMT 20x10.50 5x120 45 72.56 0 0 Gloss Black w/ Machined Tip
2015F45GOHALMT 20x10.50 5x114.3 45 73.1 0 0 Gloss Black w/ Machined Tip
2015M45GOHALMT 20x10.50 5x112 45 66.56 0 0 Gloss Black w/ Machined Tip
2015B25GOHALMS 20x10.50 5x120 25 72.56 0 0 Gloss Silver w/ Machined Face
2015B45GOHALMS 20x10.50 5x120 45 72.56 0 0 Gloss Silver w/ Machined Face
2015F45GOHALMS 20x10.50 5x114.3 45 73.1 0 0 Gloss Silver w/ Machined Face
2015M30GOHALMS 20x10.50 5x112 30 66.56 0 0 Gloss Silver w/ Machined Face
2015M45GOHALMS 20x10.50 5x112 45 66.56 0 0 Gloss Silver w/ Machined Face
2015W20GOHALMS 20x10.50 5x115 20 71.6 0 0 Gloss Silver w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
2290B30GOHALGB 22x9 5x120 30 74.1 0 0 Gloss Black
2290F30GOHALGB 22x9 5x114.3 30 73.1 0 0 Gloss Black
2290F38GOHALGB 22x9 5x114.3 38 73.1 0 0 Gloss Black
2290M20GOHALGB 22x9 5x112 20 66.56 0 0 Gloss Black
2290M30GOHALGB 22x9 5x112 30 66.56 0 0 Gloss Black
2290M35GOHALGB 22x9 5x112 35 66.56 0 0 Gloss Black
2290P50GOHALGB 22x9 5x130 50 71.6 0 0 Gloss Black
2290W15GOHALGB 22x9 5x115 15 71.6 0 0 Gloss Black
2290B30GOHALMB 22x9 5x120 30 74.1 0 0 Gloss Black w/ Machined Face
2290F30GOHALMB 22x9 5x114.3 30 73.1 0 0 Gloss Black w/ Machined Face
2290F38GOHALMB 22x9 5x114.3 38 73.1 0 0 Gloss Black w/ Machined Face
2290M30GOHALMB 22x9 5x112 30 66.56 0 0 Gloss Black w/ Machined Face
2290M35GOHALMB 22x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Face
2290P50GOHALMB 22x9 5x130 50 71.6 0 0 Gloss Black w/ Machined Face
2290W15GOHALMB 22x9 5x115 15 71.6 0 0 Gloss Black w/ Machined Face
2290B30GOHALMT 22x9 5x120 30 74.1 0 0 Gloss Black w/ Machined Tip
2290F30GOHALMT 22x9 5x114.3 30 73.1 0 0 Gloss Black w/ Machined Tip
2290F38GOHALMT 22x9 5x114.3 38 73.1 0 0 Gloss Black w/ Machined Tip
2290M30GOHALMT 22x9 5x112 30 66.56 0 0 Gloss Black w/ Machined Tip
2290M35GOHALMT 22x9 5x112 35 66.56 0 0 Gloss Black w/ Machined Tip
2290P50GOHALMT 22x9 5x130 50 71.6 0 0 Gloss Black w/ Machined Tip
2290B30GOHALMS 22x9 5x120 30 74.1 0 0 Gloss Silver w/ Machined Face
2290F30GOHALMS 22x9 5x114.3 30 73.1 0 0 Gloss Silver w/ Machined Face
2290F38GOHALMS 22x9 5x114.3 38 73.1 0 0 Gloss Silver w/ Machined Face
2290M30GOHALMS 22x9 5x112 30 66.56 0 0 Gloss Silver w/ Machined Face
2290M35GOHALMS 22x9 5x112 35 66.56 0 0 Gloss Silver w/ Machined Face
2290P50GOHALMS 22x9 5x130 50 71.6 0 0 Gloss Silver w/ Machined Face
2290W15GOHALMS 22x9 5x115 15 71.6 0 0 Gloss Silver w/ Machined Face
2215B35GOHALGB 22x10.50 5x120 35 74.1 0 0 Gloss Black
2215F40GOHALGB 22x10.50 5x114.3 40 73.1 0 0 Gloss Black
2215M38GOHALGB 22x10.50 5x112 38 66.56 0 0 Gloss Black
2215P45GOHALGB 22x10.50 5x130 45 71.6 0 0 Gloss Black
2215W20GOHALGB 22x10.50 5x115 20 71.6 0 0 Gloss Black
2215B35GOHALMB 22x10.50 5x120 35 74.1 0 0 Gloss Black w/ Machined Face
2215F40GOHALMB 22x10.50 5x114.3 40 73.1 0 0 Gloss Black w/ Machined Face
2215M38GOHALMB 22x10.50 5x112 38 66.56 0 0 Gloss Black w/ Machined Face
2215P45GOHALMB 22x10.50 5x130 45 71.6 0 0 Gloss Black w/ Machined Face
2215W20GOHALMB 22x10.50 5x115 20 71.6 0 0 Gloss Black w/ Machined Face
2215B35GOHALMT 22x10.50 5x120 35 74.1 0 0 Gloss Black w/ Machined Tip
2215F40GOHALMT 22x10.50 5x114.3 40 73.1 0 0 Gloss Black w/ Machined Tip
2215M38GOHALMT 22x10.50 5x112 38 66.56 0 0 Gloss Black w/ Machined Tip
2215P45GOHALMT 22x10.50 5x130 45 71.6 0 0 Gloss Black w/ Machined Tip
2215B35GOHALMS 22x10.50 5x120 35 74.1 0 0 Gloss Silver w/ Machined Face
2215F40GOHALMS 22x10.50 5x114.3 40 73.1 0 0 Gloss Silver w/ Machined Face
2215M38GOHALMS 22x10.50 5x112 38 66.56 0 0 Gloss Silver w/ Machined Face
2215P45GOHALMS 22x10.50 5x130 45 71.6 0 0 Gloss Silver w/ Machined Face
2215W20GOHALMS 22x10.50 5x115 20 71.6 0 0 Gloss Silver w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
2410B18GOHALGB 24x10 5x120 18 72.56 0 0 Gloss Black
2410B20GOHALGB 24x10 5x120 20 72.56 0 0 Gloss Black
2410B22GOHALGB 24x10 5x120 22 72.56 0 0 Gloss Black
2410B30GOHALGB 24x10 5x120 30 72.56 0 0 Gloss Black
2410L28GOHALGB 24x10 6x135 28 87.1 0 0 Gloss Black
2410L35GOHALGB 24x10 6x135 35 87.1 0 0 Gloss Black
2410M20GOHALGB 24x10 5x112 20 66.56 0 0 Gloss Black
2410O20GOHALGB 24x10 5x127 20 78.1 0 0 Gloss Black
2410P20GOHALGB 24x10 5x130 20 84.1 0 0 Gloss Black
2410S15GOHALGB 24x10 6x139.7 15 78.1 0 0 Gloss Black
2410S18GOHALGB 24x10 6x139.7 18 78.1 0 0 Gloss Black
2410S28GOHALGB 24x10 6x139.7 28 78.1 0 0 Gloss Black
2410S30GOHALGB 24x10 6x139.7 30 78.1 0 0 Gloss Black
2410W18GOHALGB 24x10 5x115 18 71.6 0 0 Gloss Black
2410W20GOHALGB 24x10 5x115 20 71.6 0 0 Gloss Black
2410W22GOHALGB 24x10 5x115 22 71.6 0 0 Gloss Black
2410B18GOHALMB 24x10 5x120 18 72.56 0 0 Gloss Black w/ Machined Face
2410B20GOHALMB 24x10 5x120 20 72.56 0 0 Gloss Black w/ Machined Face
2410B22GOHALMB 24x10 5x120 22 72.56 0 0 Gloss Black w/ Machined Face
2410B30GOHALMB 24x10 5x120 30 72.56 0 0 Gloss Black w/ Machined Face
2410L28GOHALMB 24x10 6x135 28 87.1 0 0 Gloss Black w/ Machined Face
2410L35GOHALMB 24x10 6x135 35 87.1 0 0 Gloss Black w/ Machined Face
2410LS30GOHACMB 24x10 6x135 6x139.7 30 87.1 0 0 Gloss Black w/ Machined Face
2410M20GOHALMB 24x10 5x112 20 66.56 0 0 Gloss Black w/ Machined Face
2410O20GOHALMB 24x10 5x127 20 78.1 0 0 Gloss Black w/ Machined Face
2410P20GOHALMB 24x10 5x130 20 84.1 0 0 Gloss Black w/ Machined Face
2410S15GOHALMB 24x10 6x139.7 15 78.1 0 0 Gloss Black w/ Machined Face
2410S18GOHALMB 24x10 6x139.7 18 78.1 0 0 Gloss Black w/ Machined Face
2410S28GOHALMB 24x10 6x139.7 28 78.1 0 0 Gloss Black w/ Machined Face
2410S30GOHALMB 24x10 6x139.7 30 78.1 0 0 Gloss Black w/ Machined Face
2410W18GOHALMB 24x10 5x115 18 71.6 0 0 Gloss Black w/ Machined Face
2410W20GOHALMB 24x10 5x115 20 71.6 0 0 Gloss Black w/ Machined Face
2410W22GOHALMB 24x10 5x115 22 71.6 0 0 Gloss Black w/ Machined Face
2410B18GOHALMS 24x10 5x120 18 72.56 0 0 Gloss Silver w/ Machined Face
2410B20GOHALMS 24x10 5x120 20 72.56 0 0 Gloss Silver w/ Machined Face
2410B22GOHALMS 24x10 5x120 22 72.56 0 0 Gloss Silver w/ Machined Face
2410B30GOHALMS 24x10 5x120 30 72.56 0 0 Gloss Silver w/ Machined Face
2410L28GOHALMS 24x10 6x135 28 87.1 0 0 Gloss Silver w/ Machined Face
2410L35GOHALMS 24x10 6x135 35 87.1 0 0 Gloss Silver w/ Machined Face
2410LS22GOHACMS 24x10 6x135 6x139.7 22 87.1 0 0 Gloss Silver w/ Machined Face
2410LS30GOHACMS 24x10 6x135 6x139.7 30 87.1 0 0 Gloss Silver w/ Machined Face
2410M20GOHALMS 24x10 5x112 20 66.56 0 0 Gloss Silver w/ Machined Face
2410O20GOHALMS 24x10 5x127 20 78.1 0 0 Gloss Silver w/ Machined Face
2410P20GOHALMS 24x10 5x130 20 84.1 0 0 Gloss Silver w/ Machined Face
2410S15GOHALMS 24x10 6x139.7 15 78.1 0 0 Gloss Silver w/ Machined Face
2410S18GOHALMS 24x10 6x139.7 18 78.1 0 0 Gloss Silver w/ Machined Face
2410S28GOHALMS 24x10 6x139.7 28 78.1 0 0 Gloss Silver w/ Machined Face
2410S30GOHALMS 24x10 6x139.7 30 78.1 0 0 Gloss Silver w/ Machined Face
2410W18GOHALMS 24x10 5x115 18 71.6 0 0 Gloss Silver w/ Machined Face
2410W20GOHALMS 24x10 5x115 20 71.6 0 0 Gloss Silver w/ Machined Face
2410W22GOHALMS 24x10 5x115 22 71.6 0 0 Gloss Silver w/ Machined Face
Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
2610B30GOHALGB 26x10 5x120 30 72.56 0 0 Gloss Black
2610L35GOHALGB 26x10 6x135 35 87.1 0 0 Gloss Black
2610LS22GOHACGB 26x10 6x135 6x139.7 22 87.1 0 0 Gloss Black
2610S15GOHALGB 26x10 6x139.7 15 78.1 0 0 Gloss Black
2610S18GOHALGB 26x10 6x139.7 18 78.1 0 0 Gloss Black
2610S20GOHACGB 26x10 6x139.7 20 72.56 0 0 Gloss Black
2610S30GOHALGB 26x10 6x139.7 30 78.1 0 0 Gloss Black
2610W20GOHALGB 26x10 5x115 20 71.6 0 0 Gloss Black
2610B30GOHALMB 26x10 5x120 30 72.56 0 0 Gloss Black w/ Machined Face
2610L35GOHALMB 26x10 6x135 35 87.1 0 0 Gloss Black w/ Machined Face
2610S15GOHALMB 26x10 6x139.7 15 78.1 0 0 Gloss Black w/ Machined Face
2610S18GOHALMB 26x10 6x139.7 18 78.1 0 0 Gloss Black w/ Machined Face
2610S30GOHALMB 26x10 6x139.7 30 78.1 0 0 Gloss Black w/ Machined Face
2610W20GOHALMB 26x10 5x115 20 71.6 0 0 Gloss Black w/ Machined Face
2610B30GOHALMS 26x10 5x120 30 72.56 0 0 Gloss Silver w/ Machined Face
2610L35GOHALMS 26x10 6x135 35 87.1 0 0 Gloss Silver w/ Machined Face
2610S15GOHALMS 26x10 6x139.7 15 78.1 0 0 Gloss Silver w/ Machined Face
2610S18GOHALMS 26x10 6x139.7 18 78.1 0 0 Gloss Silver w/ Machined Face
2610S30GOHALMS 26x10 6x139.7 30 78.1 0 0 Gloss Silver w/ Machined Face
2610W20GOHALMS 26x10 5x115 20 71.6 0 0 Gloss Silver w/ Machined Face

Request a Quote

Fitment Lookup

See Results Clear