Savini Forged Savini Forged

Technical Specifications

Part Number Size BP 1 BP 2 Offset Bore Load Weight Finish
RT13-2095HH18ECH 20x9.50 5x115 18 71.6 1600 41 Chrome
RT13-2095HH34ECH 20x9.50 5x115 34 71.6 1600 41 Chrome
RT13-2095HH18EGB 20x9.50 5x115 18 71.6 1600 41 Glossy Black
RT13-2095HH34EGB 20x9.50 5x115 34 71.6 1600 41 Glossy Black
RT13-2095HH18ESB 20x9.50 5x115 18 71.6 1600 41 Satin Black
RT13-2095HH34ESB 20x9.50 5x115 34 71.6 1600 41 Satin Black
RT13-2010HH18ECH 20x10 5x115 18 71.6 1600 41 Chrome
RT13-2010HH30ECH 20x10 5x115 30 71.6 1600 41 Chrome
RT13-2010HH18EGB 20x10 5x115 18 71.6 1600 41 Glossy Black
RT13-2010HH30EGB 20x10 5x115 30 71.6 1600 41 Glossy Black
RT13-2010HH18ESB 20x10 5x115 18 71.6 1600 47 Satin Black
RT13-2010HH30ESB 20x10 5x115 30 71.6 1600 47 Satin Black
RT13-2011HH-2ECH 20x11 5x115 -2 71.6 1600 41 Chrome
RT13-2011HH27ECH 20x11 5x115 27 71.6 1600 41 Chrome
RT13-2011HH-2EGB 20x11 5x115 -2 71.6 1600 41 Glossy Black
RT13-2011HH27EGB 20x11 5x115 27 71.6 1600 41 Glossy Black
RT13-2011HH-2ESB 20x11 5x115 -2 71.6 1600 47 Satin Black
RT13-2011HH27ESB 20x11 5x115 27 71.6 1600 47 Satin Black

Request a Quote

Fitment Lookup

See Results Clear